![]() |
![]() | ![]() | ![]() |
| Box Score |
93 | Final | 84 |
| Box Score | Play By Play | Last Plays |
| Indiana | Phoenix | ||
| PTS | REB | AST | |
| T. Catchings | 19 | 9 | 11 |
| T. Sutton-Brown | 14 | 8 | 0 |
| E. Hoffman | 16 | 5 | 0 |
| K. Douglas | 14 | 7 | 3 |
| T. Bevilaqua | 0 | 4 | 1 |
| B. January | 16 | 2 | 1 |
| J. Davenport | 10 | 2 | 1 |
| J. Moore | 2 | 3 | 0 |
| 1 | Scores | 5 | News |
| 2 | Standings | 6 | Teams |
| 3 | Stats | 7 | WNBA Home |
| 4 | Schedule | ||
| NBA Home |
| Top of Page |
| Terms |
| Help |
| Privacy |
©2009 NBA All Rights reserved. |
![]() |