![]() |
![]() | ![]() | ![]() |
| Box Score |
86 | Final | 94 |
| Box Score | Play By Play | Last Plays |
| 1 | 2 | 3 | 4 | T | |
| IND | 23 | 19 | 23 | 21 | 86 |
| PHO | 16 | 35 | 19 | 24 | 94 |
| Indiana | Phoenix | ||
| PTS | REB | AST | |
| T. Catchings | 16 | 9 | 6 |
| T. Sutton-Brown | 22 | 5 | 1 |
| K. Douglas | 13 | 4 | 9 |
| J. Davenport | 18 | 2 | 1 |
| C. Wirth | 2 | 2 | 0 |
| E. Hoffman | 4 | 2 | 0 |
| T. Bevilaqua | 3 | 1 | 3 |
| B. January | 8 | 2 | 4 |
| J. Moore | 0 | 2 | 0 |
| 1 | Scores | 5 | News |
| 2 | Standings | 6 | Teams |
| 3 | Stats | 7 | WNBA Home |
| 4 | Schedule | ||
| NBA Home |
| Top of Page |
| Terms |
| Help |
| Privacy |
©2009 NBA All Rights reserved. |
![]() |